Stor-U-Veyor
Simplified Garment Storage & Retrieval
Dry Cleaning - Storage Conveyors
For businesses in garment handling, White’s Stor-U-Veyor is the go-to solution for easy, organized storage. This conveyor system allows efficient sorting and access to garments, reducing search time and increasing productivity.
Features
- Automated or Manual Control: Choose from hand, foot, or keypad controls for convenient operation.
- Optimized Sorting: Microprocessor technology selects the shortest route to the garment’s location.
- Durable Design: Built with rust-proof, die-cast aluminum frames, ensuring long-term durability in high-use environments.
- Stor-U-Veyor is perfect for dry cleaners, uniform services, and other garment handling businesses, offering fast, reliable, and efficient service.
| Model No. | No. of Slots | Length of Hanging Capacity | Overall Length with Garments* |
|---|---|---|---|
| W220 | 220 | 22'-0" | 12'-0" |
| W260 | 260 | 26'-0" | 14'-0" | W300 | 300 | 30'-0" | 16'-0" |
| W340 | 340 | 34'-0" | 18'-0" |
| W380 | 380 | 38'-0" | 20'-0" |
| W420 | 420 | 42'-0" | 22'-0" |
| W460 | 460 | 46'-0" | 24'-0" |
| W500 | 500 | 50'-0" | 26'-0" |
| W540 | 540 | 54'-0" | 28'-0" |
| W580 | 580 | 58'-0" | 30'-0" |
| W620 | 620 | 62'-0" | 32'-0" |
| W660 | 660 | 66'-0" | 34'-0" |
| W700 | 700 | 70'-0" | 36'-0" |
| W740 | 740 | 74'-0" | 38'-0" |
| W780 | 780 | 78'-0" | 40'-0" | W820 | 820 | 82'-0" | 42'-0" |
| W860 | 860 | 86'-0" | 44'-0" |
| W900 | 900 | 90'-0" | 46'-0" |
| W940 | 940 | 94'-0" | 48'-0" |
| W980 | 980 | 98'-0" | 50'-0" |
| W1000 | 1000 | 100'-0" | 51'-0" |




