Double Deck Up'N'Down Conveyor
Dry Cleaning - Storage Conveyors
This White Conveyors product has the best of both worlds - two tiers of garments, plus storage overhead. It is ideal for shirt storage, or locations with high ceilings. The Double Deck Up'N'Down provides maximum storage in minimum space, an innovative design that supplies double hanging capacity for today's busy stores.
Features
- Inverter controlled direct drive
- Bi-directional hand switch - standard
- Automatic Keyboard control - optional
- With the keyboard control, the microprocessor selects the shortest route (left or right) to the order's location
- Powder coated drop rod each frame, removable lower nylon frame.
- Hardened steel universal with heat treated steel insert bushing.
Model No. | No. of Slots | Length of Hanging Capacity | Overall Length with Garments* |
---|---|---|---|
DU380 | 760 | 76'-0" | 19'-0" |
DU400 | 800 | 80'-0" | 20'-0" |
DU420 | 840 | 84'-0" | 21'-0" |
DU460 | 920 | 92'-0" | 23'-0" |
DU500 | 1000 | 100'-0" | 25'-0" |
DU540 | 1080 | 108'-0" | 27'-0" |
DU580 | 1160 | 116'-0" | 29'-0" |
DU600 | 1200 | 120'-0" | 30'-0" |
DU620 | 1240 | 124'-0" | 31'-0" |
DU660 | 1320 | 132'-0" | 33'-0" |
DU700 | 1400 | 140'-0" | 35'-0" |
DU740 | 1480 | 148'-0" | 37'-0" |
DU780 | 1560 | 156'-0" | 39'-0" |
DU800 | 1600 | 160'-0" | 40'-0" |
DU820 | 1640 | 164'-0" | 41'-0" |
DU860 | 1720 | 172'-0" | 43'-0" |
DU900 | 1800 | 180'-0" | 45'-0" |
DU920 | 1840 | 184'-0" | 46'-0" |
DU960 | 1920 | 192'-0" | 48'-0" |
DU1000 | 2000 | 200'-0" | 50'-0" |
*Variable dimensions based upon clear ceiling height.